MODEL | BFE04/S | BFE04/B | BFE06/S | BFE06/B |
Inlet | DN100 Flanged EN1092 PN16 | DN150 Flanged EN1092 PN16 | ||
Connection Type | Straight | Bend | Straight | Bend |
Standard | BS EN 14384 | |||
Outlets | 2 x DN65 Female Instantaneous BS336 with Cap & Chain 1 x 4″ BSP Pumper Coupling (Plugged) | |||
Working Pressure | 16bar | |||
Test Pressure | 24bar | |||
Full Opening | 11 Turns | |||
Min. Operating Torque | ≤125Nm | |||
Min. Strength Torque | ≥ 250 Nm | |||
Body Material | Cast Iron + Ductile Iron |
Bristol FIRE HYDRANT / PILLAR HYDRANT Y-Strainer
د.ك0.00
Bristol FIRE HYDRANT / PILLAR HYDRANT Six-Way Manifold Hydrant
د.ك0.00
Bristol FIRE HYDRANT / PILLAR HYDRANT Dry Barrel
Out of stock
Get a quoteAdditional information
Brand |
---|