Your Cart

Bristol FIRE PUMPS – END SUCTION

Category

Bristol End Suction Pumps are designed according to NFPA 20 for firefighting applications. This pump is designed with latest technology and has premium components for easy maintenance and absolute efficiency.

Description

– DischargeVertical Centerline Discharge
– Wear RingBronze – Is standard for the certified ANSI pumps radially split casing with flanged connections
– Bearing (Ind. & Out.)Deep Grooved Ball Bearing
– Packing GlandImmersion Graphite Rope
– ShaftStainless Steel – Sleeve shaft as standard for extended seal life
– Gland CoverBronze – to house a gland seal
– Lantern RingBronze – to keep packing lubricated
– ImpellerBronze – Enclosed impeller design ensures maximum efficiency
– SuctionHorizontal End Suction ANSI 150# or 300# flange drilling is available based on material selection
– CasingDuctile Iron 65-45-12 – Heavy-duty power frame

Features

– Available in electric motor driven or engine driven configuration
– Dynamically balanced impellers
– UL File No. : EX16459

Performance Range

– Capacity: From 50 GPM up to 1000 GPM
– Head: From 40 MTR up to 209 MTR

Materials of Construction

– Shaft: Stainless Steel
– Casing: Ductile Iron
– Impeller: Bronze / SS 304
– Shaft Seal: Packing Gland-Immersion Graphite

More Details

End Suction Selection Chart

ModelRated Capacity (GPM)Size (In)UL Listed Pressure (PSI)FM Approved Pressure (PSI)Rated Speed (RPM)
IS32 – 200502 x 1 ¼62-95 2950
IS32 – 200502 x 1 ¼55-85 2800
IS32 – 260502 x 1 ¼113 – 130 2950
IS32 – 2601002 x 1 ¼103 – 125 2950
IS50 – 320H502½ x 2103-167 2600
IS50 – 320H502½ x 288-142 2400
IS50 – 320H1002½ x 2178-298 3500
IS50 – 320H1002½ x 2132-210 2950
IS50 – 320H1002½ x 2119-189 2800
IS50 – 320H1002½ x 2102-166 2600
IS50 – 320H1002½ x 287-141 2400
IS50 – 320H1502½ x 2177-296 3500
IS50 – 320H1502½ x 2132-209 2950
IS50 – 320H1502½ x 2118-188 2800
IS50 – 320H1502½ x 299-165 2600
IS50 – 320H1502½ x 284-140 2400
IS50 – 320H2002½ x 2173-296 3500
IS50 – 320H2002½ x 2127-209 2950
IS50 – 320H2002½ x 2113-188 2800
IS65 – 320H2003 x 2½159-290 3500
IS65 – 320H2003 x 2½108-201 2950
IS65 – 320H2003 x 2½97-181 2800
IS65 – 320H2003 x 2½104-158 2600
IS65 – 320H2003 x 2½88-133 2400
IS80 – 2602004 x 3 111-1512950
IS65 – 320H2503 x 2½157-290 3500
IS65 – 320H2503 x 2½107-201 2950
IS65 – 320H2503 x 2½97-181 2800
IS65 – 320H2503 x 2½102-155 2600
IS65 – 320H2503 x 2½85-131 2400
IS65 – 320H3003 x 2½155-289 3500
IS65 – 320H3003 x 2½107-201 2950
IS65 – 320H3003 x 2½97-181 2800
IS65 – 320H3003 x 2½98-152 2600
IS65 – 320H3003 x 2½82-128 2400
IS80 – 2603004 x 3 111-1502950
IS80 – 2603004 x 3167-222 3550
IS80 – 320H3004 x 3159-203 2950
IS80 – 320H3004 x 3143-183 2800
IS80 – 2604004 x 3165-222 3550
IS80 – 2604004 x 3105-139110-1492950
IS80 – 320H4004 x 3158-203 2950
IS80 – 320H4004 x 3142-183 2800
IS100 – 320H4005 x 4123-158122-2362950
IS100 – 320H4005 x 4110-142 2800
IS100 – 320H4005 x 498-172118-1682600
IS100 – 320H4005 x 483-147 2400
IS80 – 320H4504 x 3157-203 2950
IS80 – 320H4504 x 3140-182 2800
IS100 – 320H4505 x 4122-158121-2352950
IS100 – 320H4505 x 4110-142 2800
IS100 – 320H4505 x 498-172 2600
IS100 – 320H4505 x 483-147 2400
IS80 – 2605004 x 3101-137108-1462950
IS80 – 2605004 x 3163-220 3550
IS80 – 320H5004 x 3155-202 2950
IS80 – 320H5004 x 3136-182 2800
IS100 – 2605005 x 4144-212 3550
IS100 – 320H5005 x 4122-158 2950
IS100 – 320H5005 x 4110-142 2800
IS100 – 320H5005 x 497-172116-1682600
IS100 – 320H5005 x 482-147 2400
IS100 – 320H7505 x 4119-147119-2332950
IS100 – 320H7505 x 4104-131 2800
IS100 – 320H7505 x 489-166111-1662600
IS100 – 2607505 x 4113-139111-1432950
IS100 – 2607505 x 4140-212 3550
IS100 – 26010005 x 4104-131109-1412950
IS100 – 26010005 x 4132-208 3550

Characteristics

pump

Pump – Dimension Table (mm)

MODELABCDEFFfGHLMNPØ jK
IS32 – 20080360160183.570100502674911014019024022.2254.7×4.7×32
IS32 – 26010036018022895125652674911014025032022.2254.7×4.7×32
IS50 – 320H125470225285.6951256534279.411014028034528.5756.35×6.35×44.5
IS65 – 320H1254702252801201608034279.411014031540028.5756.35×6.35×44.5
IS80 – 2601254702002801201608034279.411014031540028.5756.35×6.35×44.5
IS80 – 320H1254702503171201608034279.411014031540028.5756.35×6.35×44.5
IS100 – 2601404702252801201608034279.411014031540028.5756.35×6.35×44.5
IS100 – 320H1424702503161201608034279.411014031540028.5756.35×6.35×44.5

Flange – Dimension Table (mm)

ModelSuctionDischarge
ID(Pump Casing Range) ODNo. of HolesBolt SizeBCDID(Pump Casing Range) ODNo. of HolesBolt SizeBCD
IS32-20050165415.875
11UNC-2B
120.70032140412.70
13UNC-2B
88.900
IS32-26050165415.875
11UNC-2B
120.70032140412.70
13UNC-2B
88.900
IS50-320H65185415.875
11UNC-2B
139.70050165415.88
11UNC-2B
120.700
IS65-320H80200415.875
11UNC-2B
152.40065185415.88
11UNC-2B
139.700
IS80-260100229815.875
11UNC-2B
190.50080200415.88
11UNC-2B
152.400
IS80-320H100229815.875
11UNC-2B
190.50080200415.88
11UNC-2B
152.400
IS100-260125254819.050
11UNC-2B
215.900100229815.88
11UNC-2B
190.500
IS100-320H125254819.050
11UNC-2B
215.900100229815.88
11UNC-2B
190.500

Additional information

Brand

Request Your Quote