MODEL | MH300-4S150/2S300 |
Medium | Water |
Max. Working Pressure | 15bar (218psi) |
Test Pressure | 30bar (435psi) |
Water Supply Velocity | 4m/s |
Inlet | ANSI B16.5 Class 150 Flange |
Outlets | 4×6″ Storz Connection with Butterfly Valve 2×12″ Storz Connection with Butterfly Valve |
Body | Carbon Steel Seamless Pipe ASTM A53 Sch.40 Gr. B |
Paint | Surface Preparation to code SSPC-SP-10 “Near White Blast” 1.5 to 3.0 mills |
Prime Coat Vinyl (Dry Film Thickness 35 to 100 microns) | |
Finish Coat Acrylic Polyurethane (Dry Film Thickness 60 to 100 microns) |
Options | Riser Diameter | Header Diameter | Header Flow Rate |
A | 20″ | 20″ | 12,000gpm |
B | 16″ | 16″ | 8,000 – 9,000gpm |
C | 12″ | 12″ | 4,500gpm |