| MODEL | BF-SJ-001 | BF-SJ-002 | BF-DJ-003 | BF-DJ-004 |
| Standard | UL 19 | |||
| Hose Diameter | DN40 | DN65 | DN40 | DN65 |
| Hose Jacketing | Polyester Single Jacket | Polyester Double Jacket | ||
| Hose Length & Type | 30m – Rubber Lined | 30m – Rubber Lined | ||
| Service Test Pressure | 14bar | 20bar | ||
| Proof Test Pressure | 26bar | 40bar | ||
| Working Pressure | 13bar | 18bar | ||
| Burst Pressure | 40bar | 60bar | ||
Additional information
| Brand |
|---|

