| MODEL | BFE25P | BFE50P | BFE50P2 | BFE50C | BFE50C2 |
| Fire Class | ABC & Electrical | ||||
| Extinguishing Agent | 40% MAP | 85% MAP | 40% MAP | 85% MAP | |
| Propellant | Stored Pressure – Nitrogen | Cartridge – CO2 | |||
| Capacity | 25kg | 50kg | 50kg | 50kg | 50kg |
| Fire Rating (BS EN 1866-1:2007) | A & IIB | A & IIIB | A & IVB | A & IIIB | A & IVB |
| Discharge Duration | 6s | 9s | 12s | 18s | 23s |
| Operating Temperature Range | -30ºC to 60ºC | ||||
| Working Pressure | 15bar | ||||
| Test Pressure | 27bar | ||||
| Hose Length | ≥ 5m | ||||
| Total Height | 870mm | 1180mm | 1180mm | 1180mm | 1180mm |
| Width | 500mm | 500mm | 500mm | 500mm | 500mm |
| Depth | 600mm | 600mm | 600mm | 650mm | 650mm |
| Cylinder Material | Steel | ||||
| Body Color | RAL 3000 (Flame Red) | ||||
Additional information
| Brand |
|---|

